Results: CQWW DX CW 2014
And the Plaque goes to…
DM2M operated by DK3WE. Today, I got the news that I won the Assisted All Band QRP Category of the 2014 edition of the CQ WWDX CW contest. UA4Z — who claimed a higher score — was disqualified due to power violations. Thus, allowing me to win my first CQ plaque with a new World Record and leaving me waiting for it to arrive…
The result write up can be found here.
Here is a copy of the top ten of the final scoreboard. More information can be found at the CQ WWDX result page.
Call | Score | QSOs | Zn | Cty | Hours |
|
---|---|---|---|---|---|---|
1 | DM2M (DK3WE) | 2,346,546 | 1,873 | 143 | 475 | 44.2 |
2 | VE3KI | 2,156,139 | 1,596 | 121 | 392 | 35.3 |
3 | N2QT/4 | 2,008,124 | 1,421 | 120 | 388 | 34.0 |
4 | RA3AN | 1,441,892 | 1,589 | 121 | 426 | 36.7 |
5 | OK2FD | 1,221,831 | 1,204 | 104 | 413 | 39.2 |
6 | OK7CM | 962,676 | 1,072 | 104 | 338 | 30.5 |
7 | UN8PT | 937,125 | 1,050 | 91 | 266 | 32.7 |
8 | LZ5W (LZ1YE) | 905,826 | 1,349 | 113 | 333 | 35.8 |
9 | 9A4QV | 818,388 | 1,240 | 86 | 295 | 37.0 |
10 | S52P | 732,741 | 1,216 | 92 | 299 | 45.0 |
April 20th, 2016 at 7:59 am
[…] took some time but eventually it arrived. My plaque won in the CQ WWDX CW 2014 has been delivered yesterday. So, I have to find a reasonable place now […]